Saturday 17/10/2026
Saturday 17/10/2026
| 845-915 | MINI SQUASHERS (3&4 years): 8.45-9.15 | This session is part of a course | ||
| 920-950 | MINI SQUASHERS (4-6 years): 9.20-9.50 | This session is part of a course | ||
| 1300-1345 | Squash Access : 6-11 years | Squash courts | £0.00 | 10 places left: book now |
| 1345-1430 | Squash Access: 11-16 years | Squash courts | £0.00 | 10 places left: book now |
Squash 1
1615: booked
1700: booked
1745:
1830:
1915:
2000:
2045:
2130:
Squash 2
1615: booked
1700: booked
1745: booked
1830:
1915:
2000:
2045:
2130:
| 845-915 | MINI SQUASHERS (3&4 years): 8.45-9.15 | This session is part of a course | ||
| 920-950 | MINI SQUASHERS (4-6 years): 9.20-9.50 | This session is part of a course | ||
| 1300-1345 | Squash Access : 6-11 years | Squash courts | £0.00 | 10 places left: book now |
| 1345-1430 | Squash Access: 11-16 years | Squash courts | £0.00 | 10 places left: book now |
