Team & Events Calendar
| Monday 30 March 2026 | ||
|---|---|---|
| CLOSED | 07:00 - 22:30 | Airdome Doubles - B10, Airdome Doubles - B9, Airdome Singles - B11, Court 13 Artificial Clay, Court 14 Artificial Clay, Court 15 Artificial Clay, Court 16 Artificial Clay, Court 7 Poraflex, Court 8 Poraflex, Hitting Wall, Sports Hall 12 |
| Tennis - Junior Programme | 08:30 - 16:00 | Airdome Doubles - B10, Airdome Singles - B11, Court 7 Poraflex, Court 8 Poraflex |
| SQUASH : Camps | 09:30 - 13:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Putney High School | 14:15 - 15:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Club Night | 17:45 - 21:00 | Squash 1, Squash 2, Squash 3, Squash 4, Squash 5 |
| Tuesday 31 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Airdome Doubles - B10, Airdome Doubles - B9, Airdome Singles - B11, Court 13 Artificial Clay, Court 14 Artificial Clay, Court 15 Artificial Clay, Court 16 Artificial Clay, Court 7 Poraflex, Court 8 Poraflex, Hitting Wall, Sports Hall 12 |
| Tennis - Junior Programme | 08:30 - 16:00 | Airdome Doubles - B10, Airdome Singles - B11, Court 7 Poraflex, Court 8 Poraflex |
| SQUASH : Camps | 09:30 - 13:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Social v Sheen | 19:30 - 21:45 | Squash 3, Squash 4 |
