Monday 13/07/2026
Monday 13/07/2026
| 945-1300 | Squash Summer Camp WK1 | This session is part of a course | ||
| 945-1300 | Imp+ Squash Summer Camp WK 1 | This session is part of a course | ||
| 1745-1915 | SQUASH - Club Night 17.45-19.15 | £0.00 | 8 places left: book now | |
| 1915-2045 | SQUASH -Club Night 19.15-20.45 | £0.00 | 8 places left: book now | |
Squash 1
715: CLOSED
800: CLOSED
845: CLOSED
930: CLOSED
1015: CLOSED
1100: CLOSED
1145: CLOSED
1230: CLOSED
Squash 2
Squash 3
Squash 4
Squash 5
730: CLOSED
815: CLOSED
900: CLOSED
945: CLOSED
1030: CLOSED
1115: CLOSED
1200: CLOSED
1245: CLOSED
| 945-1300 | Squash Summer Camp WK1 | This session is part of a course | ||
| 945-1300 | Imp+ Squash Summer Camp WK 1 | This session is part of a course | ||
| 1745-1915 | SQUASH - Club Night 17.45-19.15 | £0.00 | 8 places left: book now | |
| 1915-2045 | SQUASH -Club Night 19.15-20.45 | £0.00 | 8 places left: book now | |
