Saturday 03/10/2026
Saturday 03/10/2026
| 845-915 | MINI SQUASHERS (3&4 years): 8.45-9.15 | This session is part of a course | ||
| 920-950 | MINI SQUASHERS (4-6 years): 9.20-9.50 | This session is part of a course | ||
| 1300-1345 | Squash Access : 6-11 years | £0.00 | 10 places left: book now | |
| 1345-1430 | Squash Access: 11-16 years | £0.00 | 10 places left: book now | |
Squash 1
Squash 2
Squash 3
1630: Squash vets 3
Squash 4
1630: Squash vets 3
| 845-915 | MINI SQUASHERS (3&4 years): 8.45-9.15 | This session is part of a course | ||
| 920-950 | MINI SQUASHERS (4-6 years): 9.20-9.50 | This session is part of a course | ||
| 1300-1345 | Squash Access : 6-11 years | £0.00 | 10 places left: book now | |
| 1345-1430 | Squash Access: 11-16 years | £0.00 | 10 places left: book now | |
