Team & Events Calendar
| Tuesday 01 December 2026 | ||
|---|---|---|
| HOCKEY - Quicksticks | 16:30 - 17:30 | Sports Hall 12 |
| CRICKET - Winter Nets | 17:30 - 22:00 | Sports Hall 12 |
| Wednesday 02 December 2026 | ||
| Tennis - Disability Tennis | 18:00 - 19:00 | Sports Hall 12 |
| Bath Cup Vets | 18:30 - 20:45 | Squash 1, Squash 2 |
| CRICKET - Winter Nets | 20:30 - 22:00 | Sports Hall 12 |
| Thursday 03 December 2026 | ||
| Tennis - Ladies MW3 Team Training | 09:00 - 10:30 | Court 13 Artificial Clay, Court 14 Artificial Clay |
| Tennis - Ladies O50 2 Team Training | 10:30 - 11:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Friday 04 December 2026 | ||
| Tennis - Mid Week Team 2 Training | 11:00 - 12:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Saturday 05 December 2026 | ||
| CRICKET - Winter Nets | 12:00 - 22:00 | Sports Hall 12 |
| Sunday 06 December 2026 | ||
| CRICKET - Winter Nets | 12:00 - 22:00 | Sports Hall 12 |
| Monday 07 December 2026 | ||
| SQUASH :Putney Hi | 11:45 - 13:15 | Squash 1, Squash 2, Squash 3, Squash 4 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Tuesday 08 December 2026 | ||
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Wednesday 09 December 2026 | ||
| Tennis - Disability Tennis | 18:00 - 19:00 | Sports Hall 12 |
| CRICKET - Winter Nets | 20:30 - 22:00 | Sports Hall 12 |
| Thursday 10 December 2026 | ||
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Friday 11 December 2026 | ||
| Tennis - Mid Week Team 1 Training | 11:00 - 12:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| South African Knights | 19:15 - 21:30 | Squash 1, Squash 2 |
| Saturday 12 December 2026 | ||
| CRICKET - Winter Nets | 12:00 - 22:00 | Sports Hall 12 |
| Squash vets 3 | 15:00 - 17:15 | Squash 3, Squash 4 |
| Sunday 13 December 2026 | ||
| SQUASH : Junior Graded | 08:45 - 18:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| CRICKET - Winter Nets | 12:00 - 22:00 | Sports Hall 12 |
| Monday 14 December 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Tuesday 15 December 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Wednesday 16 December 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Thursday 17 December 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Tennis - Ladies MW3 Team Training | 09:00 - 10:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Friday 18 December 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Tennis - Mid Week Team 2 Training | 11:00 - 12:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Saturday 19 December 2026 | ||
| CRICKET - Winter Nets | 12:00 - 22:00 | Sports Hall 12 |
| Sunday 20 December 2026 | ||
| CRICKET - Winter Nets | 12:00 - 22:00 | Sports Hall 12 |
