Team & Events Calendar
| Thursday 09 July 2026 | ||
|---|---|---|
| Tennis - O50 Midweek Team 2 Training | 10:30 - 11:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| Friday 17 July 2026 | ||
| Tennis - Ladies MW 2 Team Training | 11:00 - 12:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| Tennis - Ladies Surrey County Match (SR) | 12:00 - 16:30 | Court 13 Artificial Clay, Court 14 Artificial Clay, Court 15 Artificial Clay |
| Sunday 19 July 2026 | ||
| Tennis - LTA Tournament | 09:30 - 15:30 | RPHS Court 1, RPHS Court 2, RPHS Court 3 |
| Friday 24 July 2026 | ||
| Tennis - Ladies MW 1 Team Training | 11:00 - 12:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| Saturday 25 July 2026 | ||
| SQUASH: Adult Graded Event | 08:45 - 20:15 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 26 July 2026 | ||
| SQUASH: Adult Graded Event | 00:45 - 20:00 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Tuesday 28 July 2026 | ||
| Tennis - SCGB Mixed fixture v TWC 2026 | 10:00 - 14:00 | Court 13 Artificial Clay, Court 14 Artificial Clay, Court 15 Artificial Clay, Court 16 Artificial Clay |
