Team & Events Calendar
| Thursday 04 June 2026 | ||
|---|---|---|
| Tennis - O50 Midweek Team 2 Training | 10:30 - 11:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| Tennis - Senior LTC Macth vs Norway | 10:30 - 12:30 | Court 13 Artificial Clay, Court 14 Artificial Clay, Court 15 Artificial Clay |
| Friday 05 June 2026 | ||
| Tennis - Ladies MW 2 Team Training | 11:00 - 12:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| Juniors | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 06 June 2026 | ||
| Juniors | 08:15 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Tuesday 09 June 2026 | ||
| Tennis - Kings College School | 12:00 - 13:30 | Court 13 Artificial Clay, Court 14 Artificial Clay, Court 15 Artificial Clay, Court 16 Artificial Clay, Court 7 Poraflex, Court 8 Poraflex |
| Thursday 11 June 2026 | ||
| Tennis - Surrey County vs Hampshire Susie Reid | 12:00 - 16:30 | Court 13 Artificial Clay, Court 14 Artificial Clay, Court 15 Artificial Clay |
| Friday 12 June 2026 | ||
| Tennis - Ladies MW 1 Team Training | 11:00 - 12:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| Juniors | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 13 June 2026 | ||
| Juniors | 08:15 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Friday 19 June 2026 | ||
| Tennis - Ladies MW 2 Team Training | 11:00 - 12:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| Juniors | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 20 June 2026 | ||
| Juniors | 08:15 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Friday 26 June 2026 | ||
| Tennis - Ladies MW 1 Team Training | 11:00 - 12:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
