Team & Events Calendar
| Sunday 01 March 2026 | ||
|---|---|---|
| CRICKET - Winter Nets | 12:00 - 22:00 | Sports Hall 12 |
| Monday 02 March 2026 | ||
| CRICKET - Winter Nets | 14:30 - 22:00 | Sports Hall 12 |
| Tuesday 03 March 2026 | ||
| HOCKEY - Quicksticks | 16:30 - 18:00 | Sports Hall 12 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Social match v New Malden | 19:30 - 21:45 | Squash 3, Squash 4 |
| Wednesday 04 March 2026 | ||
| CRICKET - Winter Nets | 14:00 - 22:00 | Sports Hall 12 |
| Bath Cup | 18:45 - 21:00 | Squash 3, Squash 4 |
| HOCKEY - Back to Hockey | 19:00 - 20:30 | Sports Hall 12 |
| Thursday 05 March 2026 | ||
| Tennis - Junior Programme | 07:00 - 08:00 | Airdome Doubles - B9 |
| Tennis - Ladies O50 MW2 Training | 10:30 - 11:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| HOCKEY - Quicksticks | 15:30 - 17:00 | Sports Hall 12 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| SQUASH: Ladies 1st Team | 19:30 - 21:00 | Squash 3, Squash 4 |
| Friday 06 March 2026 | ||
| Tennis - Ladies MW 2 Training | 11:00 - 12:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| Juniors | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Saturday 07 March 2026 | ||
| Juniors | 08:15 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| CRICKET - Winter Nets | 12:00 - 22:00 | Sports Hall 12 |
| SQUASH: Vets 2 | 14:45 - 17:45 | Squash 1, Squash 2 |
| SQUASH: Vets 3 | 15:00 - 18:00 | Squash 3, Squash 4 |
| Sunday 08 March 2026 | ||
| Tennis - Ladies 2 vs Westside 2 | 10:00 - 14:00 | Airdome Doubles - B10, Airdome Doubles - B9 |
| CRICKET - Winter Nets | 12:00 - 22:00 | Sports Hall 12 |
| Monday 09 March 2026 | ||
| CRICKET - Winter Nets | 14:30 - 22:00 | Sports Hall 12 |
| Tuesday 10 March 2026 | ||
| HOCKEY - Quicksticks | 16:30 - 18:00 | Sports Hall 12 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Wednesday 11 March 2026 | ||
| CRICKET - Winter Nets | 14:00 - 22:00 | Sports Hall 12 |
| HOCKEY - Back to Hockey | 19:00 - 20:30 | Sports Hall 12 |
| Thursday 12 March 2026 | ||
| Tennis - Junior Programme | 07:00 - 08:00 | Airdome Doubles - B9 |
| HOCKEY - Quicksticks | 15:30 - 17:00 | Sports Hall 12 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Friday 13 March 2026 | ||
| Juniors | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Saturday 14 March 2026 | ||
| CRICKET - Winter Nets | 12:00 - 22:00 | Sports Hall 12 |
| Juniors | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 15 March 2026 | ||
| CRICKET - Winter Nets | 12:00 - 22:00 | Sports Hall 12 |
| Monday 16 March 2026 | ||
| CRICKET - Winter Nets | 14:30 - 22:00 | Sports Hall 12 |
| Tuesday 17 March 2026 | ||
| HOCKEY - Quicksticks | 16:30 - 18:00 | Sports Hall 12 |
| CRICKET - Winter Nets | 18:00 - 22:00 | Sports Hall 12 |
| Wednesday 18 March 2026 | ||
| CRICKET - Winter Nets | 14:00 - 22:00 | Sports Hall 12 |
| Thursday 19 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Sports Hall 12 |
| Tennis - Junior Programme | 07:00 - 08:00 | Airdome Doubles - B9 |
| Tennis - Ladies O50 1 Team Training | 10:30 - 12:00 | Airdome Doubles - B10, Airdome Doubles - B9 |
| Social Match v Lloyds | 19:30 - 21:45 | Squash 4, Squash 5 |
| Friday 20 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Sports Hall 12 |
| Tennis - Ladies MW 2 Training | 11:00 - 12:30 | Airdome Doubles - B10, Airdome Doubles - B9 |
| Juniors | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 21 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Sports Hall 12 |
| Juniors | 08:00 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| OPTASIA PSA | 15:00 - 18:00 | Squash 3, Squash 4 |
| Sunday 22 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Sports Hall 12 |
| OPTASIA PSA | 10:30 - 20:15 | Squash 3, Squash 4 |
| Monday 23 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Sports Hall 12 |
| OPTASIA PSA | 09:00 - 21:45 | Squash 3, Squash 4 |
| Tuesday 24 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Sports Hall 12 |
| OPTASIA PSA | 09:00 - 22:30 | Squash 3, Squash 4 |
| Wednesday 25 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Sports Hall 12 |
| OPTASIA PSA | 09:00 - 19:30 | Squash 4 |
| Thursday 26 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Sports Hall 12 |
| Tennis - Junior Programme | 07:00 - 08:00 | Airdome Doubles - B9 |
| OPTASIA PSA | 09:00 - 19:30 | Squash 4 |
| Friday 27 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Sports Hall 12 |
| Juniors | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 28 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Sports Hall 12 |
| Juniors | 08:15 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 29 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Sports Hall 12 |
| Monday 30 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Sports Hall 12 |
| Tuesday 31 March 2026 | ||
| CLOSED | 07:00 - 22:30 | Sports Hall 12 |
| Social v Sheen | 19:30 - 21:45 | Squash 3, Squash 4 |
