Team & Events Calendar
| Wednesday 01 April 2026 | ||
|---|---|---|
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Thursday 02 April 2026 | ||
| Tennis - Junior Programme | 07:00 - 08:00 | Airdome Doubles - B9 |
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Friday 03 April 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Monday 06 April 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Tuesday 07 April 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Wednesday 08 April 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Thursday 09 April 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Friday 10 April 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Saturday 11 April 2026 | ||
| SQUASH: Vets 2 | 14:45 - 17:45 | Squash 1, Squash 2 |
| SQUASH: Vets 3 | 15:00 - 18:00 | Squash 3, Squash 4 |
| Monday 13 April 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Tuesday 14 April 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Wednesday 15 April 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Thursday 16 April 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Friday 17 April 2026 | ||
| CRICKET - Holiday Camps | 08:30 - 15:30 | Sports Hall 12 |
| Juniors | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 18 April 2026 | ||
| Juniors | 08:15 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| SQUASH: Vets 1 | 15:00 - 18:00 | Squash 3, Squash 4 |
| Friday 24 April 2026 | ||
| Juniors | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 25 April 2026 | ||
| Juniors | 08:15 - 13:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
