Team & Events Calendar
| Friday 01 May 2026 | ||
|---|---|---|
| Juniors | 08:15 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 02 May 2026 | ||
| Juniors | 08:15 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Friday 08 May 2026 | ||
| Juniors | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 09 May 2026 | ||
| Juniors | 08:15 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Friday 15 May 2026 | ||
| Juniors | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 16 May 2026 | ||
| Juniors | 08:15 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 17 May 2026 | ||
| TORM 2026 | 11:00 - 17:30 | Airdome Doubles - B10, Airdome Doubles - B9, Airdome Singles - B11, Court 13 Artificial Clay, Court 14 Artificial Clay, Court 15 Artificial Clay, Court 16 Artificial Clay, Court 7 Poraflex, Court 8 Poraflex, Sports Hall 12 |
| Friday 22 May 2026 | ||
| Juniors | 17:00 - 19:30 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 23 May 2026 | ||
| Juniors | 08:15 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
